Investor Fact Sheet
| Name: |
|
| Business Description: | ASX-listed Iron Ore Holdings Ltd (IOH) owns and manages a diverse portfolio of high-quality iron ore projects within the established Pilbara iron ore region of Western Australia. Since listing on the ASX in May 2005, IOH has progressed its strategy of proving up commercial quantities of iron ore resource on its Pilbara tenements. |
| Shares on Issue: | 166,087,005 ordinary shares as at 31 December 2011. |
Listings: | Australian Stock Exchange (ASX code: IOH). |
Market Capitalisation: | Approximately $228 million as at 31 December 2011 (undiluted). |
| Registered Office: | 1/1 Altona Street |
| Board of Directors: | Hon Richard Court AC |
Executive Team: | Alwyn Vorster – Managing Director |
| Company Secretary: | Simon Robertson |
Solicitors: | Hardy Bowen Gilbert + Tobin Lawyers |
Share Registry: | Security Transfer Registrars Pty Limited. |

