Top 20 Shareholders
The names of the twenty largest holders of each class of listed securities are listed below*:
Ordinary Shares | |||
| Name | No of OrdinaryShares Held | Percentage of Issued Shares | |
| 1. | Wroxby Pty Ltd | 83,834,595 | 50.48% |
| 2. | Sumisho Iron Pty Ltd | 7,000,000 | 4.21% |
| 3. | Rimes, Matthew | 3,663,333 | 2.21% |
| 4. | Fusion Minerals Pty Ltd | 3,500,000 | 2.11% |
| 5. | Renique Holdings Pty Ltd | 2,150,000 | 1.29% |
| 6. | Citicorp Nominees Pty Ltd | 2,114,064 | 1.27% |
| 7. | Perron Investments Pty Ltd | 1,770,000 | 1.07% |
| 8. | Merrill Lynch Australia Nominees Pty Ltd | 1,556,325 | 0.94% |
| 9. | Taylor Godfrey | 1,415,000 | 0.85% |
| 10. | Foster Stockbroking Nominees Pty Ltd | 1,341,757 | 0.81% |
| 11. | Australian Executor Trustees Limited | 1,197,667 | 0.72% |
| 12. | J P Morgan Nominees Australia | 1,118,756 | 0.67% |
| 13. | HSBC Custody Nominees Australia Limited | 804,886 | 0.48% |
| 14. | UBS Nominees Pty Ltd | 798,800 | 0.48% |
| 15. | National Nominees Ltd | 771,124 | 0.46% |
| 16. | Taylor Godfrey E+SP | 750,000 | 0.45% |
| 17. | Flexiplan Management Pty Ltd | 749,163 | 0.45% |
| 18. | County Securities Pty Ltd | 729,700 | 0.44% |
| 19. | Jones, Raymond John | 625,000 | 0.38% |
| 20. | Jomhill Pty Ltd | 589,136 | 0.35% |
Total Top 20 | 116,479,306 | 70.12% | |
| * as at 31 July 2011 |
| Total Shares/Options on Issue | |
| Fully Paid Shares | 166,087,005 |

